Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Nguyễn, Vũ Giang | - |
dc.contributor.author | Nguyễn, Thúy Hiền | - |
dc.date.accessioned | 2024-08-26T08:06:47Z | - |
dc.date.available | 2024-08-26T08:06:47Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/10777 | - |
dc.description.abstract | After completing 9-12 years of English education in schools in Vietnam, individuals often face challenges in communication and vocabulary upon entering a new university setting, that is mainly due to the traditional teaching methods, which often rely on learning vocabulary or grammar, can make learning English more challenging for students because they can feel bored. This study focuses on the impact of English movies on enhancing vocabulary skills among 131 first-year English majors at Phenikka University, utilizing quantitative research methods. The findings indicate that students recognize the benefits of expanding their vocabulary through watching English movies in addition to traditional classroom instruction. However, learners also encounter difficulties such as the fast pace of movies and exposure to unfamiliar vocabulary. | vi |
dc.language.iso | vi | vi |
dc.publisher | Phenikaa University | vi |
dc.subject | Cải thiện | vi |
dc.subject | Ngôn ngữ Anh | vi |
dc.subject | Từ vựng | vi |
dc.title | A Study on the Effects of Movies in English on Increasing Vocabulary Proficiency for First - year English Majors at Phenikaa University | vi |
dc.type | Study | vi |
Appears in Collections | ||
Khóa luận Tốt nghiệp Khoa Tiếng Anh |
Files in This Item: