Item Infomation
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Son D N Luu | |
| dc.contributor.other | Anh Tuan Duong | |
| dc.contributor.other | Thang Bach Phan | |
| dc.date.accessioned | 2020-04-29T07:51:48Z | - | 
| dc.date.available | 2020-04-29T07:51:48Z | - | 
| dc.identifier.other | bccb00060 | |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/126 | - | 
| dc.title | “Effect of dopants and nanostructuring on the thermoelectric properties of ZnO materials”, Advances in Natural Sciences: Nanoscience and Nanotechnology 10 (2019), 023001. | |
| eperson.identifier.doi | https://doi.org/10.1088/2043-6254/ab22ad | |
| Appears in Collections | ||
| Bài báo khoa học | ||
Files in This Item:

