Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | M. Madrigal-Cano | |
| dc.contributor.other | J.M. Hallen | |
| dc.contributor.other | E.M. Arce-Estrada | |
| dc.contributor.other | Tu Le Manh | |
| dc.date.accessioned | 2020-04-29T07:51:48Z | - |
| dc.date.available | 2020-04-29T07:51:48Z | - |
| dc.identifier.other | bccb00064 | |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/130 | - |
| dc.title | Effect of crystallographic texture and microstructure on pitting corrosion behavior of low carbon steels: A Monte Carlo model, Computational Materials Science 161 (2019) 394-402. | |
| eperson.identifier.doi | https://doi.org/10.1016/j.commatsci.2019.02.016 | |
| Appears in Collections | ||
| Bài báo khoa học | ||
Files in This Item:

