Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tran Dinh Cuong | |
| dc.contributor.other | Nguyen Quang Hoc | |
| dc.contributor.other | Anh Duc Phan | |
| dc.date.accessioned | 2020-04-29T07:51:49Z | - |
| dc.date.available | 2020-04-29T07:51:49Z | - |
| dc.identifier.other | bccb00068 | |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/134 | - |
| dc.title | “Application of the statistical moment method to melting properties of ternary alloys with FCC structure”, Journal of Applied Physics 125 (2019) 215112. | |
| eperson.identifier.doi | https://doi.org/10.1063/1.5089228 | |
| Appears in Collections | ||
| Bài báo khoa học | ||
Files in This Item:

