Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anh Duc Phan | |
| dc.contributor.other | Justyna Knapik-Kowalczuk | |
| dc.contributor.other | Marian Paluch | |
| dc.contributor.other | Trinh X. Hoang | |
| dc.contributor.other | Katsunori Wakabayashi | |
| dc.date.accessioned | 2020-04-29T07:51:49Z | - |
| dc.date.available | 2020-04-29T07:51:49Z | - |
| dc.identifier.other | bccb00069 | |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/135 | - |
| dc.title | “Theoretical Model for the Structural Relaxation Time in Coamorphous Drugs”, Molecular Pharmaceutics 16 (2019) 2992-2998. | |
| eperson.identifier.doi | https://doi.org/10.1021/acs.molpharmaceut.9b00230 | |
| Appears in Collections | ||
| Bài báo khoa học | ||
Files in This Item:

