Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lai SL | |
| dc.contributor.other | Pham HH | |
| dc.contributor.other | Vuong QH | |
| dc.date.accessioned | 2020-04-29T07:51:53Z | - |
| dc.date.available | 2020-04-29T07:51:53Z | - |
| dc.identifier.other | bccb00092 | |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/158 | - |
| dc.title | The role of subjective task value in forming satisfaction and loyalty among Vietnamese international students: a structural equation model | |
| eperson.identifier.doi | https://doi.org/10.1007/s40299-019-00439-3 | |
| Appears in Collections | ||
| Bài báo khoa học | ||
Files in This Item:

