Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vu TH | |
| dc.contributor.other | Nguyen VD | |
| dc.contributor.other | Ho MT | |
| dc.contributor.other | Vuong QH | |
| dc.date.accessioned | 2020-04-29T07:51:55Z | - |
| dc.date.available | 2020-04-29T07:51:55Z | - |
| dc.identifier.other | bccb00100 | |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/166 | - |
| dc.title | Determinants of Vietnamese listed firm performance: competition, wage, CEO, firm size, age, and international trade | |
| eperson.identifier.doi | https://doi.org/10.3390/jrfm12020062 | |
| Appears in Collections | ||
| Bài báo khoa học | ||
Files in This Item:

