Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Dao, Van-Duong | - |
dc.contributor.advisor | Vu, Ngoc Hung | - |
dc.contributor.advisor | Vu, Hong Ha Thi | - |
dc.contributor.advisor | Tran, Nam Anh | - |
dc.contributor.advisor | Nguyen, Thi Khanh Huyen | - |
dc.contributor.advisor | Hoang, Xuan-Co | - |
dc.contributor.advisor | Nguyen, Thi Hanh | - |
dc.contributor.advisor | Phạm, Anh Tuan | - |
dc.contributor.author | Dang, Hai-Linh Thi | - |
dc.date.accessioned | 2021-06-15T02:36:04Z | - |
dc.date.available | 2021-06-15T02:36:04Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0038092X2031241X?via%3Dihub#! | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/1759 | - |
dc.description | Q1 | vi |
dc.description.abstract | In this study, the synthesis of micro-wheels composed of self-assembled tungsten oxide nanorods supported platinum (WO3/Pt) by atmospheric plasma reduction and its application in a counter electrode (CE) for highly efficient dye-sensitized solar cells were discussed. To characterize the developed materials, we conducted SEM, TEM, EDS-TEM, XRD. Due to a large surface-active area of developed material and its support for Pt nanoparticles in diameters of 2–3 nm, the WO3/Pt electrode indicated as a greater electrochemical catalyst for the redox reaction than Pt and WO3 CEs. Thus, the power conversion efficiency for a device with WO3/Pt electrode is improved to 8.10%, compared to 4.36% for a device with WO3 electrode and 7.61% for a cell with a Pt electrode. This study also supplies a procedure for fabricating highly catalytic and low-price catalyst materials for CEs, which has a tremendous meaning for various applications of micro-wheels consisted of self-assembled WO3 nanorods integrated with platinum. | vi |
dc.language.iso | en | vi |
dc.publisher | Solar Energy | vi |
dc.subject | Liquid-junction photovoltaic device | vi |
dc.subject | Counter electrode | vi |
dc.subject | Micro-wheels tungsten oxide nanorods | vi |
dc.subject | WO3/Pt | vi |
dc.title | Micro-wheels composed of self-assembled tungsten oxide nanorods supported platinum counter electrode for highly efficient liquid-junction photovoltaic devices | vi |
dc.type | Article | vi |
dc.type | Working Paper | vi |
eperson.identifier.doi | https://doi.org/10.1016/j.solener.2020.11.070 | - |
Appears in Collections | ||
Bài báo khoa học |
Files in This Item: