Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.advisor | Le, Tien-Thinh | - |
dc.contributor.author | Ho, Nang Xuan | - |
dc.date.accessioned | 2021-06-15T04:43:04Z | - |
dc.date.available | 2021-06-15T04:43:04Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0263224121002165?via%3Dihub#! | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/1772 | - |
dc.description | Q1 | vi |
dc.description.abstract | This study investigates the performance and robustness of regression machine-learning models in the presence of variability in the experimental database. The main objective of this work is to predict the ultimate load of circular concrete-filled steel tubes. The simulations were designed by combining size of the learning dataset, random realizations and prediction models. The variability (i.e. probability density function of each variable) is propagated to the output response through the regression machine-learning models. Results show that such variability must be considered when training and testing regression machine-learning models. The performance and robustness of the prediction models are presented and discussed. Based on the most robust and efficient model, a prediction equation is proposed for practical use. After conducting a comparison investigation, the performance of the proposed equation is found superior to one of current models. Finally, the proposed equation is implemented in Excel and appended to this paper. | vi |
dc.language.iso | en | vi |
dc.publisher | Measurement | vi |
dc.subject | Variability propagation | vi |
dc.subject | Regression machine-learning models | vi |
dc.subject | Circular concrete-filled steel tubes | vi |
dc.subject | Support vector machine | vi |
dc.title | Effects of variability in experimental database on machine-learning-based prediction of ultimate load of circular concrete-filled steel tubes | vi |
dc.type | Article | vi |
dc.type | Working Paper | vi |
eperson.identifier.doi | https://doi.org/10.1016/j.measurement.2021.109198 | - |
Bộ sưu tập | ||
Bài báo khoa học |
Danh sách tệp tin đính kèm:
Hiện tại không có tệp tin đính kèm tới tài liệu.