Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Vu, Thi Ngoc Minh | - |
dc.contributor.advisor | Nguyen, Xuan Truong | - |
dc.contributor.advisor | Pham, Van Huan | - |
dc.contributor.advisor | Vuong-Pham Hung | - |
dc.contributor.advisor | Nguyen, Duy-Hung | - |
dc.contributor.advisor | Bui, Thi Hoan | - |
dc.contributor.advisor | Tu Le Manh | - |
dc.contributor.advisor | Hoang, Nhu Van | - |
dc.contributor.author | Dung Do Thi Thuy | - |
dc.date.accessioned | 2021-06-15T07:40:38Z | - |
dc.date.available | 2021-06-15T07:40:38Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0925838821008926?via%3Dihub#! | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/1775 | - |
dc.description | Q1 | vi |
dc.description.abstract | This work presents a novel multifunctional material synthesized by hydroxyapatite/ β-tricalcium phosphate (HA/β-TCP) doped with Er-Yb-Mo ions (using hydrothermal method) and its characterization, showing a peculiar property of green dual-mode emissions (up and down-conversions). It was found that the obtained material exhibits an intense green emission (510–560 nm) both via up-conversion (excited by 975 nm) and down-conversion (excited by 379 nm), which depend on the Mo6+ contents. Particularly, compared with the free-Mo6+ sample, the green emission intensities of the samples doped with 5% Mo6+ mol are 50 and 35 times higher for UC and DC emissions, respectively. Furthermore, the temperature sensing property of the HA/β-TCP: Er-Yb-Mo composite is investigated by fluorescence intensity ratio (FIR) technique, showing a high and competitive sensitivity with a maximum value of 0.0064 K−1 at 403 K. The results indicated that the HA/β-TCP: Er-Yb-Mo phosphor can be useful for high-temperature-sensing applications. | vi |
dc.language.iso | en | vi |
dc.publisher | Journal of Alloys and Compounds | vi |
dc.subject | Dual-mode emission | vi |
dc.subject | Green emission | vi |
dc.subject | Hydroxyapatite/tricalcium phosphate | vi |
dc.subject | Composite | vi |
dc.title | Dual-mode green emission and temperature sensing properties of rare-earth-element-doped biphasic calcium phosphate composites | vi |
dc.type | Article | vi |
dc.type | Working Paper | vi |
eperson.identifier.doi | Journal of Alloys and Compounds | - |
Appears in Collections | ||
Bài báo khoa học |
Files in This Item:
There are no files associated with this item.