Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Le Viet Thong | - |
dc.contributor.advisor | Tran Khoa Dang | - |
dc.contributor.advisor | Phan Hong Phuoc | - |
dc.contributor.advisor | Nguyen Hong Chien | - |
dc.contributor.advisor | Chu Manh Hung | - |
dc.contributor.advisor | Nguyen Duc Hoa | - |
dc.contributor.advisor | Nguyen Van Duy | - |
dc.contributor.advisor | Nguyen Van Toan | - |
dc.contributor.advisor | Nguyen Tang Son | - |
dc.contributor.advisor | Nguyen Van Hieu | - |
dc.contributor.author | Nguyen Ngoc Viet | - |
dc.date.accessioned | 2021-06-25T10:00:29Z | - |
dc.date.available | 2021-06-25T10:00:29Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0003267021004025?via%3Dihub#! | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/1913 | - |
dc.description | Q1 | vi |
dc.description.abstract | The effect of MoS2 nanosheet (NS) decoration on the gas-sensing properties of SnO2 nanofibers (NFs) was investigated. The decorated sensors were fabricated by facile on-chip electrospinning technique and subsequently dropping MoS2 NSs-dispersed solution. The MoS2 NS decoration resulted in enhanced the response and reduced the operating temperature of SnO2 NFs towards SO2 gas. The SnO2 NF sensor decorated with the optimum density of MoS2 NSs exhibited about 10-fold enhancement in gas response to 10 ppm SO2 at 150 °C as compared with the bare SnO2 NF sensor. Furthermore, the decorated sensors exhibited an extremely low detection limit and good selectivity for SO2 gas against other interfering gases, such as CO, NH3, and H2. The enhanced SO2 gas-sensing performance of MoS2 NSs-decorated SnO2 NFs was attributed to the chemical sensitization of MoS2 NSs and charge transfer through heterojunctions between the NSs and SnO2 nanograins. The classification of toxic gases such as CO, H2, and NH3 by the MoS2 NSs-decorated SnO2 NF sensors can achieve high accuracy with linear discriminant analysis (LDA). Our results suggest that the one-dimensional nanostructures of semiconductor metal oxides decorated with two-dimensional transition metal dichalcogenides are attractive candidates for the detection of hazardous gases. | vi |
dc.language.iso | en | vi |
dc.publisher | Analytica Chimica Acta 1167 (2021) 338567. | vi |
dc.subject | MoS2 | vi |
dc.subject | Nanofibers | vi |
dc.subject | Electrospinning | vi |
dc.subject | Gas sensors | vi |
dc.title | MoS2 nanosheets-decorated SnO2 nanofibers for enhanced SO2 gas sensing performance and classification of CO, NH3 and H2 gases | vi |
dc.type | Article | vi |
eperson.identifier.doi | 10.1016/j.aca.2021.338576 | - |
Appears in Collections | ||
Bài báo khoa học |
Files in This Item: