Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Han, Viet Phuong | - |
dc.contributor.advisor | Vu, Van Thinh | - |
dc.contributor.advisor | Le, Thi Hong | - |
dc.contributor.advisor | Nguyen, Tat Thang | - |
dc.contributor.advisor | Nguyen, Hong Hanh | - |
dc.contributor.advisor | Nguyen, Quang Dich | - |
dc.contributor.advisor | Nguyen, Van Hieu | - |
dc.contributor.advisor | Nguyen, Van Duy | - |
dc.contributor.advisor | Nguyen, Duc Hoa | - |
dc.contributor.author | Chu, Manh Hung | - |
dc.date.accessioned | 2021-07-05T07:21:39Z | - |
dc.date.available | 2021-07-05T07:21:39Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0924424720317696?via%3Dihub | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/1929 | - |
dc.description | Q1 | vi |
dc.description.abstract | Nanofibers of ZnO-SnO2 nanocomposites doped with Au crystals were synthesized by an electrospinning method for enhancement of H2S gas sensing performance. The mixed solution of zinc acetate dihydrate and tin(II) chloride dihydrate, dissolved in ethanol/DMF solvent, was spun directly on the interdigital Pt electrodes for sensor fabrication. Thermal treatment was carried out to convert the spun nanofibers into ZnO-SnO2 nanocomposites doped with Au crystals. SEM and TEM observation confirmed the formation of porous nanofibers with an average diameter of about 120 nm. X-ray diffraction studies revealed that the nanocomposites of ZnO and SnO2 phases were formed, but not ZnSnO3, despite the precursor solution being mixed on the atomic scale from the starting solution. Doping with 0.001, 0.005 and 0.01 wt.% of Au slightly changed the morphology of the nanofibers because the Au was not doped into the crystals of ZnO or SnO2, but mostly existed as the surface decoration. This ensured that the effective surface catalyzed the gas reaction, thus enhance the sensing performance. Gas sensitivity to H2S gas was improved by approximately 700% with the optimal doping concentration of Au. | vi |
dc.language.iso | en | vi |
dc.publisher | Sensors and Actuators A: Physical | vi |
dc.subject | ZnO/SnO2 nanofibers | vi |
dc.subject | Au doped | vi |
dc.subject | Electrospinning | vi |
dc.subject | H2S gas sensor | vi |
dc.title | Au doped ZnO/SnO2 composite nanofibers for enhanced H2S gas sensing performance | vi |
dc.type | Article | vi |
eperson.identifier.doi | 10.1016/j.sna.2020.112454 | - |
Appears in Collections | ||
Bài báo khoa học |
Files in This Item: