Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Le TA | |
| dc.contributor.other | Pham DTT | |
| dc.contributor.other | Quek TTC | |
| dc.contributor.other | Vu GT | |
| dc.contributor.other | Hoang CL | |
| dc.contributor.other | Tran TT | |
| dc.contributor.other | Nguyen CT | |
| dc.contributor.other | Tran NHT | |
| dc.contributor.other | Vuong QH | |
| dc.contributor.other | Tran TH | |
| dc.contributor.other | Tran BX | |
| dc.contributor.other | Latkin CA | |
| dc.contributor.other | Ho CSH | |
| dc.contributor.other | Ho RCM | |
| dc.date.accessioned | 2020-04-29T07:52:03Z | - |
| dc.date.available | 2020-04-29T07:52:03Z | - |
| dc.identifier.other | bccb00128 | |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/194 | - |
| dc.title | “Polysubstance Use among Patients Enrolling in Methadone Maintenance Treatment Program in a Vietnam Province with Drug-driven HIV Epidemic”. Int. J. of Environmental Research and Public Health 16(18), (2019) 3277 | |
| eperson.identifier.doi | https://doi.org/10.3390/ijerph16183277 | |
| Appears in Collections | ||
| Bài báo khoa học | ||
Files in This Item:

