Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tran T | |
| dc.contributor.other | Le TTH | |
| dc.contributor.other | Nguyen TT | |
| dc.contributor.other | Pham AG | |
| dc.contributor.other | Vu TH | |
| dc.contributor.other | Nguyen MH | |
| dc.contributor.other | Vuong HM | |
| dc.contributor.other | Hoang PH | |
| dc.contributor.other | Vuong TT | |
| dc.contributor.other | Ho MT | |
| dc.contributor.other | Vuong QH | |
| dc.date.accessioned | 2020-04-29T07:52:04Z | - |
| dc.date.available | 2020-04-29T07:52:04Z | - |
| dc.identifier.other | bccb00131 | |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/197 | - |
| dc.title | “The relationship between birth order, sex, home scholarly culture and youths’ reading practices in promoting lifelong learning for sustainable development in Vietnam” Sustainability, 11(16), (2019) 4389 | |
| eperson.identifier.doi | https://doi.org/10.3390/su11164389 | |
| Appears in Collections | ||
| Bài báo khoa học | ||
Files in This Item:

