Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thi Thanh Le Dang | |
| dc.contributor.author | Quang Huy Tran | |
| dc.contributor.other | Thi Hong Phuoc Nguyen | |
| dc.contributor.other | Matteo Tonezzer | |
| dc.contributor.other | Quang Khue Vu | |
| dc.contributor.other | Duc Hoa Nguyen | |
| dc.contributor.other | Nguyen Van Hieu | |
| dc.date.accessioned | 2020-04-29T07:52:07Z | - |
| dc.date.available | 2020-04-29T07:52:07Z | - |
| dc.identifier.other | bccb00140 | |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/206 | - |
| dc.title | “Stable electrochemical measurements of platinum screen-printed electrodes modified with vertical ZnO nanorods for bacterial detection”, Journal of Nanomaterials 2019 (2019) 1-9 | |
| eperson.identifier.doi | https://doi.org/10.1155/2019/2341268 | |
| Appears in Collections | ||
| Bài báo khoa học | ||
Files in This Item:

