Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Minhhuy Le | |
| dc.contributor.other | Binh Van Nguyen | |
| dc.date.accessioned | 2020-04-29T07:52:09Z | - |
| dc.date.available | 2020-04-29T07:52:09Z | - |
| dc.identifier.other | bccb00144 | |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/210 | - |
| dc.title | “Multivariate Correlation of Higher Harmonics for Heart Rate Remote Measurement using UWB Impulse Radar”, IEEE Sensors Journal, 2019. | |
| eperson.identifier.doi | https://doi.org/10.1109/JSEN.2019.2950635 | |
| Appears in Collections | ||
| Bài báo khoa học | ||
Files in This Item:

