Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anh-Tuan Le | |
dc.contributor.other | Vu Van Cat | |
dc.contributor.other | Ngo Xuan Dinh | |
dc.contributor.other | Le Thi Tam* | |
dc.contributor.other | Nguyen Van Quy | |
dc.contributor.other | Vu Ngoc Phan | |
dc.date.accessioned | 2020-04-29T07:52:12Z | - |
dc.date.available | 2020-04-29T07:52:12Z | - |
dc.identifier.other | bccb00152 | |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/218 | - |
dc.title | “One-pot hydrothermal-synthesized rGO-Ag nanocomposite as a sensing platform for detection and quantification of methylene blue organic dye and tricyclazole pesticide”, Materials Today Communications, (2019) 100639 | |
eperson.identifier.doi | https://doi.org/10.1016/j.mtcomm.2019.100639 | |
Appears in Collections | ||
Bài báo khoa học |
Files in This Item: