Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Duc-Tan Tran | |
| dc.contributor.other | Luong Quang Hai | |
| dc.contributor.other | Nguyen Linh Trung | |
| dc.contributor.other | Huu Tue Huynh | |
| dc.contributor.other | Minh N. Do | |
| dc.date.accessioned | 2020-04-29T07:52:14Z | - |
| dc.date.available | 2020-04-29T07:52:14Z | - |
| dc.identifier.other | bccb00156 | |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/222 | - |
| dc.title | Simulation study of 2D viscoelastic imaging of soft tissues using the extended Kalman filter for tumor detection, SIMULATION: Transactions of the Society for Modeling and Simulation International, ISSN: 0037-5497, Sep.2019. | |
| eperson.identifier.doi | https://doi.org/https://doi.org/10.1177/0037549719873381 | |
| Appears in Collections | ||
| Bài báo khoa học | ||
Files in This Item:

