Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Duc-Tan Tran | |
dc.contributor.other | Thu-Ha Pham-Thi | |
dc.contributor.other | Quang-Hai luong | |
dc.contributor.other | Van-Dung Nguyen | |
dc.contributor.other | Huu-Tue Huynh | |
dc.date.accessioned | 2020-04-29T07:52:14Z | - |
dc.date.available | 2020-04-29T07:52:14Z | - |
dc.identifier.other | bccb00157 | |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/223 | - |
dc.title | Two-dimensional complex shear modulus imaging of soft tissues by integration of Algebraic Helmoltz Inversion and LMS filter into dealing with noisy data: a simulation study. Mathematical Biosciences and Engineering, 2020, 17(1): 404-417. | |
eperson.identifier.doi | https://doi.org/10.3934/mbe.2020022 | |
Appears in Collections | ||
Bài báo khoa học |
Files in This Item: