Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vuong QH | |
| dc.contributor.other | Vu TH | |
| dc.contributor.other | Doan QH | |
| dc.contributor.other | Ho MT | |
| dc.date.accessioned | 2020-04-29T07:52:21Z | - |
| dc.date.available | 2020-04-29T07:52:21Z | - |
| dc.identifier.other | bccb00173 | |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/239 | - |
| dc.title | “Determinants of Vietnamese footwear exporting firms’ market selection: A multinomial logistic analysis of panel data”, Heliyon 5(10) (2019) e02582. | |
| eperson.identifier.doi | https://doi.org/10.1016/j.heliyon.2019.e02582 | |
| Appears in Collections | ||
| Bài báo khoa học | ||
Files in This Item:

