Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Le Dac Tuyen | - |
| dc.contributor.author | Vu Dinh Lam | - |
| dc.contributor.other | Pham The Linh | - |
| dc.contributor.other | Dinh Hong Tiep | - |
| dc.contributor.other | Le Dinh Hai | - |
| dc.contributor.other | Bui Xuan Khuyen | - |
| dc.contributor.other | Bui Son Tung | - |
| dc.contributor.other | Dang Hong Luu | - |
| dc.contributor.other | Anh Duc Phan | - |
| dc.date.accessioned | 2020-04-29T07:52:26Z | - |
| dc.date.available | 2020-04-29T07:52:26Z | - |
| dc.identifier.other | bccb00184 | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/250 | - |
| dc.title | Dual-band isotropic metamaterial absorber based on near-field interaction in the Ku band Current Applied Physics (2019). | - |
| eperson.identifier.doi | ps://doi.org/10.1016/j.cap.2019.11.024 | - |
| Appears in Collections | ||
| Bài báo khoa học | ||
Files in This Item:

