Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tuyet Nhung Pham | - |
dc.contributor.author | Nguyen Van Cuong | - |
dc.contributor.author | Ngo Xuan Dinh | - |
dc.contributor.author | Hoang Van Tuan | - |
dc.contributor.author | Vu Ngoc Phan | - |
dc.contributor.author | Nguyen Thi Lan | - |
dc.contributor.author | Man Hoai Nam | - |
dc.contributor.author | Tran Dang Thanh | - |
dc.contributor.author | Vu Dinh Lam | - |
dc.contributor.author | Nguyen Van Quy | - |
dc.date.accessioned | 2021-09-10T04:46:51Z | - |
dc.date.available | 2021-09-10T04:46:51Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://iopscience.iop.org/article/10.1149/1945-7111/abde80/meta | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/2739 | - |
dc.description.abstract | For the first time, the influences of phase purity and crystallinity on the electrochemical and electrocatalytic properties of CuCo2O4 (CCO) and CuFe2O4 (CFO)-based electrochemical sensors for the detection of chloramphenicol (CAP) are reported. A series | vi |
dc.language.iso | eng | vi |
dc.publisher | Journal of The Electrochemical Society | vi |
dc.title | Roles of Phase Purity and Crystallinity on Chloramphenicol Sensing Performance of CuCo2O4/CuFe2O4-based Electrochemical Nanosensors | vi |
dc.type | Bài trích | vi |
eperson.identifier.doi | 10.1149/1945-7111/abde80 | - |
Appears in Collections | ||
Bài báo khoa học |
Files in This Item:
There are no files associated with this item.