Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ngo Xuan Dinh | - |
dc.contributor.author | Tuyet Nhung Pham | - |
dc.contributor.author | Tran Quang Huy | - |
dc.contributor.author | Do Quang Trung | - |
dc.contributor.author | Pham Anh Tuan | - |
dc.contributor.author | Vu Quang Khue | - |
dc.contributor.author | Nguyen Van Quy | - |
dc.contributor.author | Van Phan Le | - |
dc.contributor.author | Vu Dinh Lam | - |
dc.contributor.author | Anh-Tuan Le | - |
dc.date.accessioned | 2021-09-10T04:46:51Z | - |
dc.date.available | 2021-09-10T04:46:51Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://pubs.rsc.org/en/content/articlelanding/2021/nj/d1nj00582k#!divAbstract | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/2740 | - |
dc.description.abstract | Functional two-dimensional (2D) structured nanomaterials, such as, graphene oxide (GO) and molybdenum disulfide (MoS2), exhibit many advantages, including large surface areas and excellent electronic/mechanical/catalytic properties, and have shown to be s | vi |
dc.language.iso | eng | vi |
dc.publisher | New Journal of Chemistry | vi |
dc.title | Ultrasensitive determination of chloramphenicol in pork and chicken meat samples using a portable electrochemical sensor: effects of 2D nanomaterials on the sensing performance and stability | vi |
dc.type | Bài trích | vi |
eperson.identifier.doi | https://doi.org/10.1039/D1NJ00582K | - |
Appears in Collections | ||
Bài báo khoa học |
Files in This Item:
There are no files associated with this item.