Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Van-Tuan Hoang | - |
dc.contributor.author | Ngo Xuan Dinh | - |
dc.contributor.author | Nguyen Le Nhat Trang | - |
dc.contributor.author | Nguyen Tien Khi | - |
dc.contributor.author | Nguyen Van Quy | - |
dc.contributor.author | Pham Anh Tuan | - |
dc.contributor.author | Doan Quang Tri | - |
dc.contributor.author | Le Hong Thang | - |
dc.contributor.author | Tran Quang Huy | - |
dc.contributor.author | Anh-Tuan Le | - |
dc.date.accessioned | 2021-09-10T04:46:52Z | - |
dc.date.available | 2021-09-10T04:46:52Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0025540821000751?via%3Dihub | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/2741 | - |
dc.description.abstract | An efficient colorimetric probe based on surface-functionalized silver nanoparticles (AgNPs) was prepared for sensitive thiram pesticide detection in water samples. The influence of various surface capping agents including polyhexamethylene biguanide hydr | vi |
dc.language.iso | eng | vi |
dc.publisher | Materials Research Bulletin | vi |
dc.title | Functionalized silver nanoparticles-based efficient colorimetric platform: Effects of surface capping agents on the sensing response of thiram pesticide in environmental water samples | vi |
dc.type | Bài trích | vi |
eperson.identifier.doi | https://doi.org/10.1016/j.materresbull.2021.111278 | - |
Appears in Collections | ||
Bài báo khoa học |
Files in This Item:
There are no files associated with this item.