Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Quan-Hoang Vuong | |
| dc.date.accessioned | 2020-04-29T07:52:39Z | - |
| dc.date.available | 2020-04-29T07:52:39Z | - |
| dc.identifier.other | bccb00001 | |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/274 | - |
| dc.title | Data Descriptor: Survey data on Vietnamese propensity to attend periodic general health examinations | |
| eperson.identifier.doi | https://doi.org/10.1038/sdata.2017.142 | |
| Appears in Collections | ||
| Bài báo khoa học | ||
Files in This Item:

