Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tung Manh Ho | |
| dc.contributor.other | Ha Viet Nguyen | |
| dc.contributor.other | Thu-Trang Vuong | |
| dc.contributor.other | Quang-Minh Dam | |
| dc.contributor.other | Hiep-Hung Pham | |
| dc.contributor.other | Quan-Hoang Vuong | |
| dc.date.accessioned | 2020-04-29T07:52:41Z | - |
| dc.date.available | 2020-04-29T07:52:41Z | - |
| dc.identifier.other | bccb00003 | |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/276 | - |
| dc.title | Exploring Vietnamese co-authorship patterns in social sciences with basic network measures of 2008-2017 Scopus data | |
| eperson.identifier.doi | https://doi.org/10.12688/f1000research.12404.1 | |
| Appears in Collections | ||
| Bài báo khoa học | ||
Files in This Item:

