Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen Van Hieu | |
dc.contributor.other | Chu Manh Hung | |
dc.contributor.other | Ha Viet Phuong | |
dc.contributor.other | Nguyen Van Duy | |
dc.contributor.other | Nguyen Duc Hoa | |
dc.date.accessioned | 2020-04-29T07:52:44Z | - |
dc.date.available | 2020-04-29T07:52:44Z | - |
dc.identifier.other | bccb00008 | |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/281 | - |
dc.title | Comparative effects of synthesis parameters on the NO2gas-sensing performance of on-chip grown ZnO and Zn2SnO4 nanowire sensors | |
eperson.identifier.doi | https://doi.org/10.1016/j.jallcom.2018.06.184 | |
Appears in Collections | ||
Bài báo khoa học |
Files in This Item: