Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
| Trường DC | Giá trị | Ngôn ngữ |
|---|---|---|
| dc.contributor.author | Tran Dinh Cuong | - |
| dc.contributor.author | Anh D.Phan | - |
| dc.date.accessioned | 2021-09-13T04:24:48Z | - |
| dc.date.available | 2021-09-13T04:24:48Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0042207X20308605?via%3Dihub | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/2826 | - |
| dc.description.abstract | Iron represents the principal constituent of the Earth's core, but its high-pressure melting diagram remains ambiguous. Here we present a simple analytical approach to predict the melting properties of iron under deep-Earth conditions. In our model, anharmonic free energies of the solid phase are directly determined by the moment expansion technique in quantum statistical mechanics. This basis associated with the Lindemann criterion for a vibrational instability can deduce the melting temperature. Moreover, we correlate the thermal expansion process with the shear response to explain a discontinuity of atomic volume, enthalpy, and entropy upon melting. Our numerical calculations are quantitatively consistent with recent experiments and simulations. The obtained results would improve understanding of the Earth's structure, dynamics, and evolution. | vi |
| dc.language.iso | eng | vi |
| dc.publisher | Vacuum | vi |
| dc.subject | Melting properties | - |
| dc.subject | High pressure | |
| dc.subject | Iron | vi |
| dc.title | Efficient analytical approach for high-pressure melting properties of iron | vi |
| dc.type | Bài trích | vi |
| eperson.identifier.doi | https://doi.org/10.1016/j.vacuum.2020.110001 | - |
| Bộ sưu tập | ||
| Bài báo khoa học | ||
Danh sách tệp tin đính kèm:
Hiện tại không có tệp tin đính kèm tới tài liệu.
