Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | M. Tonezzer | |
| dc.contributor.other | Dang Thi Thanh Le | |
| dc.contributor.other | S. Iannotta | |
| dc.contributor.other | Nguyen Van Hieu | |
| dc.date.accessioned | 2020-04-29T07:52:46Z | - |
| dc.date.available | 2020-04-29T07:52:46Z | - |
| dc.identifier.other | bccb00011 | |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/284 | - |
| dc.title | Selective discrimination of hazardous gases using one single metal oxide resistive sensor | |
| eperson.identifier.doi | https://doi.org/10.1016/j.snb.2018.08.103 | |
| Appears in Collections | ||
| Bài báo khoa học | ||
Files in This Item:

