Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Anh D. Phan | - |
dc.contributor.author | Nguyen K. Ngan | - |
dc.contributor.author | Nam B. Le | - |
dc.contributor.author | Le T. M. Thanh | - |
dc.date.accessioned | 2021-09-14T07:14:54Z | - |
dc.date.available | 2021-09-14T07:14:54Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://onlinelibrary.wiley.com/doi/10.1002/mats.202100035 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/2852 | - |
dc.description.abstract | Physical properties of the pressure-induced activation volume and dynamic decoupling of ternidazole, glycerol, and probucol by the elastically collective nonlinear Langevin equation theory is theoretically investigated. Based on the predicted temperature dependence of activated relaxation under various compressions, the activation volume is determined to characterize effects of pressure on molecular dynamics of materials. It is found that the decoupling of the structural relaxation time of compressed systems from their bulk uncompressed value is governed by the power-law rule. The decoupling exponent exponentially grows with pressure below 2 GPa. The decoupling exponent and activation volume are intercorrelated and have a connection with the differential activation free energy. Relationships among these quantities are analyzed numerically and mathematically to explain many results in previous experiments and simulations. | vi |
dc.language.iso | eng | vi |
dc.publisher | Macromolecular Theory and Simulation | vi |
dc.title | Toward a Better Understanding of Activation Volume and Dynamic Decoupling of Glass-Forming Liquids under Compression | vi |
dc.type | Bài trích | vi |
eperson.identifier.doi | https://doi.org/10.1002/mats.202100035 | - |
Bộ sưu tập | ||
Bài báo khoa học |
Danh sách tệp tin đính kèm:
Hiện tại không có tệp tin đính kèm tới tài liệu.