Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thanh Cong Nguyen | - |
dc.date.accessioned | 2021-09-14T07:14:54Z | - |
dc.date.available | 2021-09-14T07:14:54Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S1042443121001062?via%3Dihub | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/2855 | - |
dc.description.abstract | Motivated by the unprecedented high levels of recent economic policy uncertainty in Europe and the globe, this paper examines the relationship between economic policy uncertainty and bank stability, as well as the conditioning effects of bank regulation and supervision on this relationship. Using a sample of more than 950 commercial banks in eight major European countries over the period 2005–2020, economic policy uncertainty has been consistently linked to a sharp decrease in bank stability, once other traditional drivers are controlled for. More importantly, this paper offers important insights into how strengthening bank regulation and supervision, particularly regulations on activity restrictions, capital stringency, official supervisory power, and private monitoring, cushions the adverse effects of policy uncertainty on bank stability. | vi |
dc.language.iso | eng | vi |
dc.publisher | Journal of International Financial Markets, Institutions and Money | vi |
dc.subject | Economic policy uncertainty | - |
dc.subject | Bank stability | |
dc.subject | Bank regulation and supervision | vi |
dc.title | Economic policy uncertainty and bank stability: Does bank regulation and supervision matter in major European economies? | vi |
dc.type | Bài trích | vi |
eperson.identifier.doi | https://doi.org/10.1016/j.intfin.2021.101387 | - |
Appears in Collections | ||
Bài báo khoa học |
Files in This Item:
There are no files associated with this item.