Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thu-Trang Vuong | |
| dc.contributor.other | Hong Kong T. Nguyen | |
| dc.contributor.other | Tung Manh Ho | |
| dc.contributor.other | ToanManh Ho | |
| dc.contributor.other | Quan-Hoang Vuong | |
| dc.date.accessioned | 2020-04-29T07:52:54Z | - |
| dc.date.available | 2020-04-29T07:52:54Z | - |
| dc.identifier.other | bccb00023 | |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/296 | - |
| dc.title | The (In)Significance of Socio-Demographic Factors as Possible Determinants of Vietnamese Social Scientists’ Contribution-Adjusted Productivity: Preliminary Results from 2008–2017 Scopus Data | |
| eperson.identifier.doi | https://doi.org/10.3390/soc8010003 | |
| Appears in Collections | ||
| Bài báo khoa học | ||
Files in This Item:

