Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | P H Vuong | - |
dc.contributor.author | N T K Lien | - |
dc.contributor.author | P T Huy | - |
dc.contributor.other | L T Ha | - |
dc.contributor.other | N Tu | - |
dc.contributor.other | N V Quang | - |
dc.contributor.other | C X Thang | - |
dc.contributor.other | D X Viet | - |
dc.contributor.other | N D Hung | - |
dc.contributor.other | N D T Kien | - |
dc.contributor.other | Thanh-Tung Duong | - |
dc.date.accessioned | 2020-04-29T07:52:57Z | - |
dc.date.available | 2020-04-29T07:52:57Z | - |
dc.identifier.other | bccb00027 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/300 | - |
dc.title | Effect of doping concentration and sintering temperature on structure and photoluminescence properties of blue/red emitting bi-phase Eu3+/Eu2+-doped Sr5(PO4)3Cl/Sr3(PO4)2phosphors | - |
eperson.identifier.doi | https://doi.org/10.1088/2053-1591/aacf3b | - |
Appears in Collections | ||
Bài báo khoa học |
Files in This Item: