Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nguyen Duc Hoang | |
| dc.contributor.other | Vu Van Cat | |
| dc.contributor.other | Man Hoai Nam | |
| dc.contributor.other | Vu Ngoc Phan | |
| dc.contributor.other | Anh-Tuan Le | |
| dc.contributor.other | Nguyen Van Quy | |
| dc.date.accessioned | 2020-04-29T07:53:12Z | - |
| dc.date.available | 2020-04-29T07:53:12Z | - |
| dc.identifier.other | bccb00047 | |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/320 | - |
| dc.title | “Enhanced SO2 sensing characterizations of multi-wall carbon nanotubes based mass-type sensor using two-step purification process”, Sensors and Actuators A 295 (2019) 696-702. | |
| eperson.identifier.doi | https://doi.org/10.1016/j.sna.2019.06.046 | |
| Appears in Collections | ||
| Bài báo khoa học | ||
Files in This Item:

