Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen, Tuan Anh | - |
dc.contributor.author | Ngo, Xuan Dinh | - |
dc.contributor.author | Hoang, Van Tuan | - |
dc.contributor.author | Tran Hung Thanh | |
dc.contributor.author | Le Minh Tung | |
dc.contributor.author | Van Phan Le | |
dc.contributor.author | Doan Quang Tri | |
dc.contributor.author | Anh Tuan Le | |
dc.date.accessioned | 2022-01-17T02:27:17Z | - |
dc.date.available | 2022-01-17T02:27:17Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/4004 | - |
dc.description | 5513401 | - |
dc.description.abstract | Thiram plays a critical role in protecting fruits and vegetables from damage by various crop diseases, but its residues significantly affect the environment, such as soil and water pollution, and becoming a serious threat to human health. Herein, Tween 80-capped copper nanoparticles (Tween 80-CuNPs) were developed as a convenient and low-cost colorimetric probe for selective detection of thiram pesticide. In the presence of thiram, the color of Tween 80-capped CuNPs changed from dark brown to olive green and colorless at high thiram concentrations. The Tween 80-capped CuNPs-based colorimetric probe exhibited good selectivity and high sensitivity (LOD about 0.17 μM) with a high linearity level in the calibration range of 0.5–25 μM of thiram concentrations. The thiram limit of detection (LOD) of proposed sensor is lower than the maximum residue limit (MRL) regulated by the governments of EU and Vietnam. Moreover, the proposed sensor was successfully applied to determine thiram in tap water with percentage recovery of 98-107% and high repeatability (). The obtained results indicated that Tween 80-capped CuNPs would become a cost-effective sensing platform for ultrahigh-sensitive thiram determination in the environmental water samples | vi |
dc.language.iso | en | vi |
dc.publisher | Journal of Nanomaterials | vi |
dc.subject | Nanoparticles | - |
dc.subject | Pesticide | |
dc.title | Cost-Effective Tween 80-Capped Copper Nanoparticles for Ultrasensitive Colorimetric Detection of Thiram Pesticide in Environmental Water Samples | vi |
dc.type | Bài báo khoa học | vi |
eperson.identifier.doi | https://doi.org/10.1155/2021/5513401 | - |
Appears in Collections | ||
Bài báo khoa học |
Files in This Item:
There are no files associated with this item.