Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
| Trường DC | Giá trị | Ngôn ngữ |
|---|---|---|
| dc.contributor.author | Quan Hoang. Vuong | - |
| dc.contributor.author | Viet Phuong, La | - |
| dc.contributor.author | Minh Hoang, Nguyen | - |
| dc.date.accessioned | 2022-01-17T02:27:19Z | - |
| dc.date.available | 2022-01-17T02:27:19Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/4014 | - |
| dc.description | 9, 1-16 | - |
| dc.description.abstract | 2014 marked a rising public commitment to universal health coverage in Vietnam to eliminate the financial burden for patients, but there are lots of hindrances. It is evident that patients met difficulties to validate their insurances, so health insurance does not significantly address out-of-pocket payments issues. Furthermore, the unequal geographical distribution of hospitals in Vietnam has created an inequality between non-residing patients and residing patients; the former usually pay more. This calls into question how the validity of healthcare insurance and patient’s residence could be related to patient’s financial status and their satisfaction with health insurance | vi |
| dc.language.iso | en | vi |
| dc.publisher | Sale journals | vi |
| dc.subject | Financial destitution | - |
| dc.subject | Health Finance | |
| dc.title | Good budget or good care: The dilemma of social health insurance in Vietnam | vi |
| dc.type | Bài báo khoa học | vi |
| eperson.identifier.doi | https://doi.org/10.1177%2F20503121211042512 | - |
| Bộ sưu tập | ||
| Bài báo khoa học | ||
Danh sách tệp tin đính kèm:
Hiện tại không có tệp tin đính kèm tới tài liệu.
