Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
| Trường DC | Giá trị | Ngôn ngữ | 
|---|---|---|
| dc.contributor.author | Thomas Jones | - | 
| dc.contributor.author | Minh, Hoang Nguyen | - | 
| dc.date.accessioned | 2022-01-17T02:27:20Z | - | 
| dc.date.available | 2022-01-17T02:27:20Z | - | 
| dc.date.issued | 2021 | - | 
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/4022 | - | 
| dc.description | 2055-5911 | - | 
| dc.description.abstract | Different countries have responded to the pandemic with distinct domestic and international travel restrictions. The purpose of this paper is to investigate the stringency of the coronavirus disease 2019 (COVID-19) countermeasures in Japan against their G20 cohorts. Primary data were monitored at a ski resort in Kyushu regarding the social acceptance of initial COVID-19 countermeasures, ranging from hygiene and local “lockdowns” to border control measures. | vi | 
| dc.language.iso | en | vi | 
| dc.publisher | Emerald Publising | vi | 
| dc.subject | Covid-19 | - | 
| dc.subject | Japan | |
| dc.title | COVID-19 early stage social acceptance of entry restrictions for international tourists to Japan | vi | 
| dc.type | Bài báo khoa học | vi | 
| eperson.identifier.doi | https://doi.org/10.1108/JTF-11-2020-0207 | - | 
| Bộ sưu tập | ||
| Bài báo khoa học | ||
Danh sách tệp tin đính kèm:
Hiện tại không có tệp tin đính kèm tới tài liệu. 
