Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anh, Quang Tran | - |
dc.contributor.author | Tien, Anh Nguyen | - |
dc.contributor.author | Van, Tu Duong | - |
dc.contributor.author | Quang, Huy Tran | - |
dc.contributor.author | Duc, Nghia Tran | - |
dc.contributor.author | Duc, Tan Tran | - |
dc.date.accessioned | 2020-08-13T07:47:19Z | - |
dc.date.available | 2020-08-13T07:47:19Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/536 | - |
dc.description.abstract | Compressive sampling (CS) has been commonly employed in the field of magnetic resonance imaging (MRI) to accurately reconstruct sparse and compressive signals. In a MR image, a large amount of encoded information focuses on the origin of the k-space. For the 2D Cartesian K-space MRI, under-sampling the frequency-encoding (kx) dimension does not affect to the acquisition time, thus, only the phase-encoding (ky) dimension can be exploited. In the traditional random under-sampling approach, it acquired Gaussian random measurements along the phaseencoding (ky) in the k-space. In this paper, we proposed a hybrid under-sampling approach; the number of measurements in (ky) is divided into two portions: 70% of the measurements are for random under-sampling and 30% are for definite under-sampling near the origin of the k-space. The numerical simulation consequences pointed out that, in the lower region of the under-sampling ratio r, both the average error and the universal image quality index of the appointed scheme are drastically improved up to 55 and 77% respectively as compared to the traditional scheme. For the first time, instead of using highly computational complexity of many advanced reconstruction techniques, a simple and efficient CS method based simulation is proposed for MRI reconstruction improvement. These findings are very useful for designing new MRI data acquisition approaches | vi |
dc.language.iso | en | vi |
dc.subject | MRI | vi |
dc.subject | compressed sensing | vi |
dc.subject | power law | vi |
dc.subject | k-space | vi |
dc.subject | non-linear conjugate gradient | vi |
dc.title | MRI Simulation-based evaluation of an efficient under-sampling approach | vi |
dc.type | Article | vi |
eperson.identifier.doi | 10.3934/mbe.2020224 | - |
Appears in Collections | ||
Bài báo khoa học |
Files in This Item: