Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Dr., Francisco Caleyo Cereijo | - |
| dc.contributor.advisor | Dr., José Manuel Hallen López | - |
| dc.contributor.author | Lê, Mạnh Tú | - |
| dc.date.accessioned | 2022-04-29T02:30:35Z | - |
| dc.date.available | 2022-04-29T02:30:35Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/5601 | - |
| dc.language.iso | en | vi |
| dc.publisher | Mexico | vi |
| dc.subject | Thép | vi |
| dc.subject | API 5L | vi |
| dc.title | Study of magnetic anisotropy in Api 5l steels from crystallographic texture and barkhausen noise measurements | vi |
| dc.type | Thesis | vi |
| Appears in Collections | ||
| Luận án TS Khoa Khoa học và Kỹ thuật vật liệu | ||
Files in This Item:

