Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tran, Quang Huy | - |
dc.contributor.author | Khai, Tuan Nguyen | - |
dc.contributor.author | Phuc, Thinh Doan | - |
dc.contributor.author | Duc,Tan Tran | - |
dc.date.accessioned | 2022-05-05T07:26:12Z | - |
dc.date.available | 2022-05-05T07:26:12Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s42600-021-00192-x | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/5724 | - |
dc.description.abstract | In ultrasound tomography (UT), Born iterative method (BIM) and distorted-Born iterative method (DBIM) based on Born approximation are considered efficacious. DBIM offers faster convergence compared to BIM; however, it is more susceptible to noise and vice versa. Combined or multi-model imaging is an indispensable trend of modern imaging to detect and accurately assess tissue states. The proposed method exploits the advantages, limiting the disadvantages and increasing the imaging speed of the merging of BIM and DBIM | vi |
dc.language.iso | en | vi |
dc.publisher | Springer | vi |
dc.subject | Inverse scattering | - |
dc.subject | Distorted-Born iterative method (DBIM) | |
dc.title | Interpolated hybrid DBIM approach for enhanced imaging in ultrasound tomography | vi |
dc.type | Bài trích | vi |
eperson.identifier.doi | https://doi.org/10.1007/s42600-021-00192-x | - |
Appears in Collections | ||
Bài báo khoa học |
Files in This Item:
There are no files associated with this item.