Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Trung, D.Q. | - |
dc.contributor.author | Tran, M.T. | - |
dc.contributor.author | Tu, N. | - |
dc.date.accessioned | 2022-05-05T07:26:14Z | - |
dc.date.available | 2022-05-05T07:26:14Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0925346722001112?via%3Dihub | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/5733 | - |
dc.description.abstract | Heterostructure alloys with controlled structure and composition are essential for future electronics and optoelectronics. While heterostructure formation creates sharp electronic junction, alloying allows bandgap tunability. Herein, ZnS/ZnO heterostructure-alloy hexagonal micropyramids are grown on Si/SiO2 wafers for the first time by facile thermal evaporation of ZnS powder. It is found that the pyramids with a based size of few micrometers are grown along different crystallographic directions and neighbored by ZnS microrods. XRD and XPS spectra showed that ZnS, ZnO, and ZnSO wurtzite phases coexist in the as-received samples. FESEM images, in situ point, and EDS elemental mapping spectra reveal that the micropyramids are composed of Zn, S, O, but each element's ratio changes with substrate temperature and is different at different faces of a single micropyramid. Using a high-spatial CL-FESEM, the profile of CL spectra along the substrate and at different faces in a single micropyramid were in-situ measured and disclosed red-shifted of ZnS band-edge emission with increasing substrate temperature, and the formation of new emission bands in the range from ∼345 to 352 nm. This new emission band is attributed to the formation of the ZnSO alloy phase. Our results demonstrated that the optical properties of the obtained ZnS/ZnO heterostructure-alloy hexagonal micropyramids could be tunned by controlling the substrate temperature and indicates potential applications of the ZnS/ZnO heterostructure alloy in optoelectronic and photonic applications | vi |
dc.language.iso | en | vi |
dc.publisher | Elsevier | vi |
dc.subject | Micropyramids | - |
dc.subject | ZnS/ZnO heterostructure-Alloy | |
dc.title | Synthesis, structural and optical properties of ZnS/ZnO heterostructure-alloy hexagonal micropyramids | vi |
dc.type | Bài trích | vi |
eperson.identifier.doi | https://doi.org/10.1016/j.optmat.2022.112077 | - |
Appears in Collections | ||
Bài báo khoa học |
Files in This Item:
There are no files associated with this item.