Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
Trường DC | Giá trị | Ngôn ngữ |
---|---|---|
dc.contributor.author | Nguyen, Tuan Anh | - |
dc.contributor.author | Nguyen, Ngoc Huyen | - |
dc.contributor.author | Ngo, Xuan Dinh | - |
dc.contributor.author | Le, Khanh Vinh | - |
dc.contributor.author | Le, Minh Tung | - |
dc.contributor.author | Nguyen, Thanh Vinh | - |
dc.contributor.author | Nguyen, Van Quy | - |
dc.contributor.author | Vu, Dinh Lam | - |
dc.contributor.author | Le, Anh Tuan | - |
dc.date.accessioned | 2022-05-05T07:26:19Z | - |
dc.date.available | 2022-05-05T07:26:19Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://pubs.rsc.org/en/content/articlelanding/2022/NJ/D1NJ05837A | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/5757 | - |
dc.description.abstract | In this study, we have investigated the influence of crystallinity, phase ratio, and heterojunction formation on the sensing performance of ZnO/ZnFe2O4 (ZnO/ZFO) nanocomposite-based electrochemical sensors for the detection of furazolidone (FZD) antibiotic drug. Results obtained show that the crystallinity and phase ratio of ZnO/ZFO nanocomposites have decisive effects on their electron transfer and active site density. Tuning the crystallinity and ZnO content of ZnO/ZFO nanocomposites is an effective way to enhance the FZD electrochemical sensing performance. Findings from this research suggested that the formation of ZnO/ZFO heterojunction could significantly improve their electrochemical responses for FZD due to arising of the internal electric field and redistribution of Zn2+, Fe3+ cations. Under optimized conditions, the ZnO/ZFO-2-based FZD electrochemical sensor reached an electrochemical sensitivity of 0.78 μA μM−1 cm−2 with a LOD of 0.65 μM in the detection range of 1–100 μM. In addition, all these ZnO/ZFO nanocomposites-based electrochemical sensors offer satisfactory repeatability, selectivity, long-term stability, and practical feasibility in pork and shrimp samples. The insights obtained will benefit the future design of ZnFe2O4 nanomaterial-based high-performance electrochemical sensors for monitoring residual antibiotics in real food samples | vi |
dc.language.iso | en | vi |
dc.publisher | Royal Society of Chemistry | vi |
dc.subject | ZnO | - |
dc.subject | ZnFe2O4 nanocomposite | |
dc.title | ZnO/ZnFe2O4 nanocomposite-based electrochemical nanosensors for the detection of furazolidone in pork and shrimp samples: exploring the role of crystallinity, phase ratio, and heterojunction formation | vi |
dc.type | Bài trích | vi |
eperson.identifier.doi | https://doi.org/10.1039/D1NJ05837A | - |
Bộ sưu tập | ||
Bài báo khoa học |
Danh sách tệp tin đính kèm:
Hiện tại không có tệp tin đính kèm tới tài liệu.