Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Duong, Van Loi | - |
dc.contributor.author | Cao, H. Nam | - |
dc.contributor.author | Ngo, Hai Tan | - |
dc.contributor.author | Phung, Van Dong | - |
dc.date.accessioned | 2022-05-05T07:26:21Z | - |
dc.date.available | 2022-05-05T07:26:21Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://journals.aps.org/prd/abstract/10.1103/PhysRevD.105.075012 | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/5763 | - |
dc.description.abstract | A new observation is that fundamental particles possess a dynamical dark charge, which governs both neutrino mass and dark matter, where the neutrino mass is determined via a canonical seesaw, while the dark matter stability is ensured by electric and color charge conservations. We examine the mass spectra of fermions, scalars, and gauge bosons, as well as their interactions, taking into account the kinetic mixing effect of U(1)Y,Ngauge fields. The new physics phenomena at colliders are examined. The dark matter relic density and detection are discussed. | vi |
dc.language.iso | en | vi |
dc.publisher | American Physical Society | vi |
dc.subject | Dark charge | - |
dc.subject | Electric charge | |
dc.title | Dark charge versus electric charge | vi |
dc.type | Bài trích | vi |
eperson.identifier.doi | https://doi.org/10.1103/PhysRevD.105.075012 | - |
Appears in Collections | ||
Bài báo khoa học |
Files in This Item:
There are no files associated with this item.