Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vu, Hoa Dinh | - |
| dc.contributor.author | Nguyen, Anh Thi Ngoc | - |
| dc.contributor.author | Nguyen, Nga Thi Phuong | - |
| dc.contributor.author | Tran, Duy Ba | - |
| dc.date.accessioned | 2022-05-05T07:26:26Z | - |
| dc.date.available | 2022-05-05T07:26:26Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | https://www.emerald.com/insight/content/doi/10.1108/JTF-09-2021-0218/full/html | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/5783 | - |
| dc.description.abstract | This paper presents the impact of the COVID-19 pandemic on Vietnam's tourism industry to propose appropriate recovery strategies in the future | vi |
| dc.language.iso | en | vi |
| dc.publisher | Emerald Publishing Limited | vi |
| dc.subject | Covid 19 pandemic | - |
| dc.subject | Tourism | |
| dc.title | Impacts and restoration strategy of the tourism industry post-COVID-19 pandemic: evidence from Vietnam | vi |
| dc.type | Bài trích | vi |
| eperson.identifier.doi | https://doi.org/10.1108/JTF-09-2021-0218 | - |
| Appears in Collections | ||
| Bài báo khoa học | ||
Files in This Item:
There are no files associated with this item.
