Item Infomation
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Minh Cuong, Duong | - |
| dc.contributor.author | Hong Trang, Nguyen | - |
| dc.contributor.author | Mai, Duong | - |
| dc.date.accessioned | 2022-07-13T01:59:45Z | - |
| dc.date.available | 2022-07-13T01:59:45Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S1871402121003830?via%3Dihub | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/5868 | - |
| dc.description.abstract | Vaccine hesitancy is a major threat to COVID-19 vaccination programs. This study aimed to examine the public attitudes towards COVID-19 vaccines, the variance of these attitudes, and associated determinants within a large COVID-19 outbreak in Vietnam. | vi |
| dc.language.iso | en | vi |
| dc.publisher | Elsevier | vi |
| dc.subject | COVID-19 vaccine | - |
| dc.subject | Hesitancy | |
| dc.title | Evaluating COVID-19 vaccine hesitancy: A qualitative study from Vietnam | vi |
| dc.type | Bài trích | vi |
| eperson.identifier.doi | https://doi.org/10.1016/j.dsx.2021.102363 | - |
| Appears in Collections | ||
| Bài báo khoa học | ||
Files in This Item:
There are no files associated with this item.
