Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thi Hinh, Dinh | - |
dc.contributor.author | Jae-Shin Lee | - |
dc.date.accessioned | 2022-07-13T01:59:45Z | - |
dc.date.available | 2022-07-13T01:59:45Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0167577X22001252?via%3Dihub | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/5869 | - |
dc.description.abstract | In this letter, three ternary lead-free Na0.5Bi0.5TiO3-SrTiO3-ABO3 piezoceramics (ABO3 = LiNbO3, BaZrO3, and LaFeO3) were studied. The addition of ABO3 into Na0.5Bi0.5TiO3-SrTiO3 ceramic induces a ferroelectric tetragonal-to-ergodic relaxor pseudocubic phase transition, resulting in the significant disruption of ferroelectric order with the shift of the ferroelectric-relaxor transition temperature down to below room temperature. The conventional furnace sintering and microwave sintering methods are conducted in this study to improve the electric field-induced strain properties of BNST-LN piezoceramic. Interestingly, the Na0.5Bi0.5TiO3-SrTiO3-LiNbO3 sample sintered via microwave sintering method shows an ultrahigh normalized strain of 995 pm/V at an ultralow driving field of 2 kV/mm, suggesting a potential candidate for lead-free piezoactuator applications. | vi |
dc.language.iso | en | vi |
dc.publisher | Elsevier | vi |
dc.subject | Strain | - |
dc.subject | Piezoceramics | |
dc.title | Low driving field-induced large strain in ternary lead-free Na0.5Bi0.5TiO3-SrTiO3-ABO3 piezoceramics | vi |
dc.type | Bài trích | vi |
eperson.identifier.doi | https://doi.org/10.1016/j.matlet.2022.131772 | - |
Appears in Collections | ||
Bài báo khoa học |
Files in This Item:
There are no files associated with this item.