Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
| Trường DC | Giá trị | Ngôn ngữ | 
|---|---|---|
| dc.contributor.author | D.Q.Trung | - | 
| dc.contributor.author | M.T.Tran | - | 
| dc.contributor.author | N.Tu | - | 
| dc.date.accessioned | 2022-07-13T01:59:46Z | - | 
| dc.date.available | 2022-07-13T01:59:46Z | - | 
| dc.date.issued | 2022 | - | 
| dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0925346722001112?via%3Dihub | - | 
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/5872 | - | 
| dc.description.abstract | Heterostructure alloys with controlled structure and composition are essential for future electronics and optoelectronics. While heterostructure formation creates sharp electronic junction, alloying allows bandgap tunability. Herein, ZnS/ZnO heterostructure-alloy hexagonal micropyramids are grown on Si/SiO2 wafers for the first time by facile thermal evaporation of ZnS powder. It is found that the pyramids with a based size of few micrometers are grown along different crystallographic directions and neighbored by ZnS microrods. XRD and XPS spectra showed that ZnS, ZnO, and ZnSO wurtzite phases coexist in the as-received samples | vi | 
| dc.language.iso | en | vi | 
| dc.publisher | Elsevier | vi | 
| dc.subject | Micropyramids | - | 
| dc.subject | ZnS/ZnO heterostructure-Alloy | |
| dc.title | Synthesis, structural and optical properties of ZnS/ZnO heterostructure-alloy hexagonal micropyramids | vi | 
| dc.type | Bài trích | vi | 
| eperson.identifier.doi | https://doi.org/10.1016/j.optmat.2022.112077 | - | 
| Bộ sưu tập | ||
| Bài báo khoa học | ||
Danh sách tệp tin đính kèm:
Hiện tại không có tệp tin đính kèm tới tài liệu. 
