Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen, Le Nhat Trang | - |
dc.contributor.author | Dao, Thi Nguyet Nga | - |
dc.contributor.author | Van-Tuan Hoang | - |
dc.contributor.author | Xuan-Dinh Ngo | - |
dc.contributor.author | Pham, Tuyet Nhung | - |
dc.contributor.author | Anh-Tuan Le | - |
dc.date.accessioned | 2022-07-13T01:59:46Z | - |
dc.date.available | 2022-07-13T01:59:46Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://pubs.rsc.org/en/content/articlelanding/2022/RA/D1RA09202B | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/5874 | - |
dc.description.abstract | The present work reports efficient electrochemical nanosensors for the sensitive monitoring of 4-nitrophenol (4-NP) in tomato samples using various biosynthesized silver nanoparticles (bio-AgNPs). Three different bio-AgNP types were synthesized using natural plant extracts, including green tea (GT) leaf, grapefruit peel (GP), and mangosteen peel (MP), aiming to investigate their effects on the formation of bio-AgNPs, as well as the analytical performance of 4-NP. Based on the obtained results, it was found that the phytochemical content in various plant extracts directly influenced the physicochemical parameters of the created bio-AgNPs, such as particle size, crystallinity, and distribution. More importantly, these parameters have decisive effects on the electrocatalytic activity, conductivity, and electrochemical sensing performance of electrodes modified with them for 4-NP detection. Among the three bio-AgNPs evaluated, the GT-AgNPs (using green tea leaf extract) with uniform shape, small size without aggregation, and high crystallinity showed the best analytical performance for 4-NP determination. The electrode-modified GT-AgNPs exhibited a good 4-NP analytical performance with an electrochemical sensitivity of 1.25 μA μM−1 cm−2 and a detection limit of 0.43 μM in the detection range from 0.5 to 50 μM. The practical applicability of the sensor was also studied in tomato samples, promising satisfactory results toward 4-NP detection in other real samples | vi |
dc.language.iso | en | vi |
dc.publisher | Royal Society of Chemistry | vi |
dc.subject | Bio-AgNPs-based | - |
dc.subject | 4-nitrophenol | |
dc.title | Bio-AgNPs-based electrochemical nanosensors for the sensitive determination of 4-nitrophenol in tomato samples: the roles of natural plant extracts in physicochemical parameters and sensing performance | vi |
dc.type | Bài trích | vi |
eperson.identifier.doi | https://doi.org/10.1039/D1RA09202B | - |
Appears in Collections | ||
Bài báo khoa học |
Files in This Item:
There are no files associated with this item.