Thông tin tài liệu
Thông tin siêu dữ liệu biểu ghi
| Trường DC | Giá trị | Ngôn ngữ |
|---|---|---|
| dc.contributor.author | Amit, Chanda | - |
| dc.contributor.author | Derick, DeTellem | - |
| dc.contributor.author | Yen Thi Hai, Pham | - |
| dc.contributor.author | Jenae E. Shoup | - |
| dc.date.accessioned | 2022-07-13T01:59:49Z | - |
| dc.date.available | 2022-07-13T01:59:49Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | https://pubs.acs.org/doi/10.1021/acsami.1c23284 | - |
| dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/5891 | - |
| dc.description.abstract | Understanding the effects of phase transition, phase coexistence, and surface magnetism on the longitudinal spin Seebeck effect (LSSE) in a magnetic system is essential to manipulate the spin to charge current conversion efficiency for spincaloritronic applications. We aim to elucidate these effects by performing a comprehensive study of the temperature dependence of the LSSE in biphase iron oxide (BPIO = α-Fe2O3 + Fe3O4) thin films grown on Si (100) and Al2O3 (111) substrates. A combination of a temperature-dependent anomalous Nernst effect (ANE) and electrical resistivity measurements show that the contribution of the ANE from the BPIO layer is negligible in comparison to the intrinsic LSSE in the Si/BPIO/Pt heterostructure, even at room temperature | vi |
| dc.language.iso | en | vi |
| dc.publisher | ACS Publications | vi |
| dc.subject | Iron oxide thin film | - |
| dc.subject | Magnetism | |
| dc.title | Spin Seebeck Effect in Iron Oxide Thin Films: Effects of Phase Transition, Phase Coexistence, And Surface Magnetism | vi |
| dc.type | Bài trích | vi |
| eperson.identifier.doi | https://doi.org/10.1021/acsami.1c23284 | - |
| Bộ sưu tập | ||
| Bài báo khoa học | ||
Danh sách tệp tin đính kèm:
Hiện tại không có tệp tin đính kèm tới tài liệu.
