Item Infomation
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nguyen, Ha Anh | - |
dc.contributor.author | Mai, Quan Doan | - |
dc.contributor.author | Ngo, Xuan Dinh | - |
dc.date.accessioned | 2022-07-13T01:59:55Z | - |
dc.date.available | 2022-07-13T01:59:55Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0169433222001398?via%3Dihub | - |
dc.identifier.uri | https://dlib.phenikaa-uni.edu.vn/handle/PNK/5918 | - |
dc.description.abstract | Electrochemically synthesized gold nanoparticles (e-AuNPs) were deposited on aluminum substrates to fabricate effective surface enhanced Raman spectroscopy (SERS) sensors for thiram and CAP monitoring in food samples, between which the thiram sensor showed better performance in terms of sensibility, reliability and practicability. Regarding that the differences in SERS performance of the two sensors were closely associated to the distinction in molecular structure of the two analytes, we investigated the effects of analyte molecular structure on the sensing performance, especially the enhancement factors (EFs), of the sensors. As the enhancement of SERS signal is explained by both chemical and electromagnetic mechanisms (CM and EM), the investigation was also carried out in two directions. | vi |
dc.language.iso | en | vi |
dc.publisher | Elsevier | vi |
dc.subject | Analyte molecular structure | - |
dc.subject | SERS sensor | |
dc.title | Gold nanoparticles-based SERS nanosensor for thiram and chloramphenicol monitoring in food samples: Insight into effects of analyte molecular structure on their sensing performance and signal enhancement | vi |
dc.type | Bài trích | vi |
eperson.identifier.doi | https://doi.org/10.1016/j.apsusc.2022.152555 | - |
Appears in Collections | ||
Bài báo khoa học |
Files in This Item:
There are no files associated with this item.